

"Cultivate the quality of heart which allows one to stand equally unashamed before men as before god."
- Emperor Meiji

Yoga Uluka classes focus on meeting the needs of the individual student with special emphasis on guiding him/her to a level of awareness where it is possible to connect with her/his inner bodily wisdom
Know that nothing we do nor anything that is done to us can alter in any way our
"Essential Nature"
YOGA ULUKA E2010 
| TUE |
WED |
THU |
FRI |
SAT |
SUN |
|
|---|---|---|---|---|---|---|
| 7:00`10:00 | S P | aum | S P | S P | Tai Chi @9:00`10:00 1,000 | S P |
| 10:30`12:00 | Zumba August 5th Start 10:30`11:30 BS
|
|||||
| 14:00`15:30 | Zumba August 7th Start 14:00`15:00
|
|||||
| 17:30`19:00 | 0 | |||||
| 19:15`20:45 | Aum | aum |
No Ashtanga Yoga lesson :@The Zumba Class will be held as usual, but there will be no Ashtanga Class this day as Margaret will attend a Tai Chi Workshop.


| Ticket Price Options |
|---|
| Self Practice | 1 time500 | Monthly Pass 10,500 |
|---|
| 1 time Drop In | 3,000 |
|---|---|
| 4 times Ticket | 10,500 |
| 10 times Ticket | 21,000 |
| 20 times Ticket | 33,600 |
First Time Offer |
1,000 |
| Community class | Free of Charge |
|---|
Baby sitter |
+500 |
Tai Chi |
1,000 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 00 | o | 0 | 0 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | CC |
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | CC |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 0 | 0 | 0 | 0 | 0 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | CC |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 0 | 0 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 31 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | CC |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | CC |
| 28 | 29 | 30 | 0 | 0 | 0 | 0 |
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | CC |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 0 | 0 |
For those with their own established practice or those wishing to establish a regular practice the studio space is open between 7am and 10am.
In this class we Learn the basics of yoga asana (pose) focus on the use of the breathe and proper posture to aid in the flow of energy through the Nadis (meridians) with the purpose of enhancing the healthful benefits of a balanced yoga practice on the body and mind.
This Class covers Tai Chi Entry Level 8 Style, Begginners 8 Style and 24 Styles, Class fee is 1,000.